Description
EXAMPLE: KSU Soil Sample Information SheetAcid-based extractions are typically performed on soil samples from fields used for agronomic production; most university soils testing labs affiliated with Agronomy departments used acid-extraction techniques. Linked at right is an example of a submittal form Maria would need to fill out to include with the media sample. She sends in a sample from several pots that contain plants showing symptomology and a sample from several pots that contain plants that appear healthy to the Kansas State University Soil Testing Lab.
Results
| Results(extractant) | From Plants Showing Symptoms | From Plants without Symptoms | Generally Acceptable Ranges (ppm) |
| P (Bray P1, using HCl-ammonium fluoride) | 41 | 56 | 10-24 |
| K (ammonium acetate) | 792 | 673 | 121-400 |
| Mg (ammonium acetate) | 210 | 197 | 60-180 |
| Ca (ammonium acetate) | 609 | 583 | 500-4000 |
| Na (ammonium acetate) | 73 | 84 | 0-100 |
| Fe (chelator DTPA) | 46 | 21 | 3-20 |
| Mn (chelator DTPA) | 16 | 19 | 1-10 |
| Cu (chelator DTPA) | 0.6 | 2.3 | 0.3-2 |
| Zn (chelator DTPA) | 4.6 | 6.2 | 0.5-5 |
| Other Analysis | |||
| pH (1:1 slurry soil:water) | 6.4 | 6.6 | 6.0-7.0 |




